Model NO. | 4V220/3V220 |
Power Supply | AC and DC |
Usage | Safety, Emptying, Drain, Temperature Control, Flow Control |
Standard | DIN |
Application | Industrial Usage, Water Industrial Usage |
Solenoid Type | Single |
Operating Status | Nc/No |
Ways | 2(3) Ways |
Ports | 5 Ports |
Transport Package | Inner Box+Carton Box |
Specification | PT1/8, PT1/4 |
Trademark | FOSIC |
Origin | China |
HS Code | 84149090 |
Solenoid Valve
Working Medium: 40 Micron Filtered Air
Motion Pattern: Inner Guide Type
Working-Pressure: 0.15~0.8MPa
Max.Pressure Resistance:1.2MPa
Operating Temperature: 5~50
Voltage Range: ±10%
pecifcation
Model | 4V210-06 | 4V220-06 | 4V230C-06 | 4V230E-06 | 4V230P-06 | 4V210-08 | 4V220-08 | 4V220-08 | 4V230C-08 | 4V230E-08 |
4A210-06 | 4A220-06 | 4A230C-06 | 4A230E-06 | 4A230P-06 | 4A210-08 | 4A220-08 | 4A220-08 | 4A230C-08 | 4A230E-08 | |
Position and Way NO. | Two-position Five-way | Three-position Five-way | Two-position Five-way | Three-position Five-way | ||||||
Effective Sectional Area | 14mm²(CV=0.78) | 12mm²(CV=0.67) | 16mm²(CV=0.89) | 12mm²(CV=0.67) |
Model | 3V210-06 | 3V220-06 | 3A210-06 | 3A220-06 | 3V210-08 | 3V220-08 | 3A210-08 | 3A220-08 |
Position and Way NO. | Two-position Five-way | Two-position Five-way | ||||||
Effective Sectional Area | 14mm²(CV=0.78) | 16mm²(CV=0.89) | ||||||
Joint Pipe Bore | Air Inlet=Air Outlet=Exhaust=G1/8" | Air Inlet=Air Outlet=Exhaust=G1/8" | ||||||
Working Medium | 40 Micron Filtered Air | |||||||
Motion Pattern | Inner Guide Type | |||||||
Working-Pressure | 0.15~0.8MPa | |||||||
Max.Pressure Resistance | 1.2MPa | |||||||
Operating Temperature | 5~50ºC | |||||||
Voltage Range | ±10% | |||||||
Power Consumption | AC:2.5VA DC:2.5W | |||||||
Insulation & Protection Class | F CIass.IP65 | |||||||
Wiring Form | Lead Wire or Connector type | |||||||
Highest Action Frequency | 5 Cycle / Second | |||||||
Shortest Excitation time | 0.05 Second |
Trademark: FOSIC
Packing:
Normally Plastic PP Bag, Small Box, Cartons and Plywood Cases.
Delivery Time: 25 days after confirmed the order.
Our Services:
1.100% prompt response
2.100% Air pressure test under 0.8Mpa,and keep it in 24 hours
3. Logo OEM Acceptable
4. 180 days warranty.
5. Short delivery time,if we have stock,shipment within 15 days.
6. Shipment: DHL/FEDEX/TNT/OTHERS,BY SEA,BY AIR
Model NO. | 4V220/3V220 |
Power Supply | AC and DC |
Usage | Safety, Emptying, Drain, Temperature Control, Flow Control |
Standard | DIN |
Application | Industrial Usage, Water Industrial Usage |
Solenoid Type | Single |
Operating Status | Nc/No |
Ways | 2(3) Ways |
Ports | 5 Ports |
Transport Package | Inner Box+Carton Box |
Specification | PT1/8, PT1/4 |
Trademark | FOSIC |
Origin | China |
HS Code | 84149090 |
Solenoid Valve
Working Medium: 40 Micron Filtered Air
Motion Pattern: Inner Guide Type
Working-Pressure: 0.15~0.8MPa
Max.Pressure Resistance:1.2MPa
Operating Temperature: 5~50
Voltage Range: ±10%
pecifcation
Model | 4V210-06 | 4V220-06 | 4V230C-06 | 4V230E-06 | 4V230P-06 | 4V210-08 | 4V220-08 | 4V220-08 | 4V230C-08 | 4V230E-08 |
4A210-06 | 4A220-06 | 4A230C-06 | 4A230E-06 | 4A230P-06 | 4A210-08 | 4A220-08 | 4A220-08 | 4A230C-08 | 4A230E-08 | |
Position and Way NO. | Two-position Five-way | Three-position Five-way | Two-position Five-way | Three-position Five-way | ||||||
Effective Sectional Area | 14mm²(CV=0.78) | 12mm²(CV=0.67) | 16mm²(CV=0.89) | 12mm²(CV=0.67) |
Model | 3V210-06 | 3V220-06 | 3A210-06 | 3A220-06 | 3V210-08 | 3V220-08 | 3A210-08 | 3A220-08 |
Position and Way NO. | Two-position Five-way | Two-position Five-way | ||||||
Effective Sectional Area | 14mm²(CV=0.78) | 16mm²(CV=0.89) | ||||||
Joint Pipe Bore | Air Inlet=Air Outlet=Exhaust=G1/8" | Air Inlet=Air Outlet=Exhaust=G1/8" | ||||||
Working Medium | 40 Micron Filtered Air | |||||||
Motion Pattern | Inner Guide Type | |||||||
Working-Pressure | 0.15~0.8MPa | |||||||
Max.Pressure Resistance | 1.2MPa | |||||||
Operating Temperature | 5~50ºC | |||||||
Voltage Range | ±10% | |||||||
Power Consumption | AC:2.5VA DC:2.5W | |||||||
Insulation & Protection Class | F CIass.IP65 | |||||||
Wiring Form | Lead Wire or Connector type | |||||||
Highest Action Frequency | 5 Cycle / Second | |||||||
Shortest Excitation time | 0.05 Second |
Trademark: FOSIC
Packing:
Normally Plastic PP Bag, Small Box, Cartons and Plywood Cases.
Delivery Time: 25 days after confirmed the order.
Our Services:
1.100% prompt response
2.100% Air pressure test under 0.8Mpa,and keep it in 24 hours
3. Logo OEM Acceptable
4. 180 days warranty.
5. Short delivery time,if we have stock,shipment within 15 days.
6. Shipment: DHL/FEDEX/TNT/OTHERS,BY SEA,BY AIR
content is empty!